Released
Rehomed
Euthanaised Died At Sanctuary Total
ANIMAL
GRAND TOTAL
464 27 95 206 791

 

Animal Rehomed Euthanaised Died At Sanctuary Total
Pets Rabbit 42 0 3 31 76
Guinea Pig 8 0 1 5 14
Geese 1 0 0 4 5
Hamster 1 0 0 0 1
Budgies 0 0 0 11 11
Chinchilla 0 0 1 3 4
Cats 4 0 0 2 6
Cockatiels 0 0 0 0 0
Other pet bird 0 0 0 0 0
Lost pets reunited 1 0 0 0 0
TOTAL PETS 57 0 5 56 117

 

Farm Animals Chickens 300 0 5 100 405
Guinea Foul 3 1 0 3 7
Cockerels 6 0 2 15 23
Turkeys 1 0 1 0 2
Ducks 4 0 0 0 4
Pigs 0 0 0 10 10
Sheep 0 0 0 1 1
Goats 10 0 0 0 10
Ponies 4 0 0 3 7
Cows 0 0 0 1 1
TOTAL FARM 328 1 8 133 470
Animal Rescued
in 2010
Released Euthanaised Died At Sanctuary Total
Wild Animals Hedgehogs 20 4 23 15 62
Squirrels 3 0 3 1 7
Fox 0 0 0 0 0
Bats 1 1 0 0 2
Stoat 1 0 0 0 1
Rabbit 0 0 7 0 7
Hare 0 1 0 0 1
Mice 0 0 1 0 1
TOTAL MAMALS 25 6 34 16 81
Ferrell Pigeons 20 4 5 29
Wood Pigeon 18 10 10 0 38
Collard Dove 2 0 7 0 9
House Martin 1 2 5 0 8
Blackbirds 3 3 7 0 13
Sparrow 2 0 2 0 4
Swifts 2 0 0 0 2
Great Tit 0 0 1 0 1
Starling 0 0 3 0 3
Goldfinch 1 0 0 0 1
Robin 0 0 2 0 2
Chaffinch 0 0 1 0 1
Crows 1 1 2 0 4
Swans 3 0 1 0 4
Partridge 0 0 1 0 1
Goose 0 0 1 0 1
Ducks 1 0 0 1 2
TOTAL BIRDS 54 20 48 1 123
TOTAL
WILD ANIMALS
79 26 82 17 204