Figures for 2021
Animal Rescued | Rehomed | Euthanased | Died | At Sanctuary | Total | |
Pets | Rabbits | 78 | 0 | 2 | 18 | 98 |
Guinea Pigs | 20 | 0 | 0 | 3 | 23 | |
Cats | 30 | 1 | 2 | 1 | 34 | |
Gerbils | 3 | 0 | 0 | 0 | 3 | |
Ferrets | 6 | 0 | 0 | 0 | 6 | |
Tortoise | 2 | 0 | 0 | 0 | 2 | |
Rats | 3 | 0 | 0 | 0 | 3 | |
TOTAL PETS | 142 | 1 | 4 | 22 | 169 | |
Farm Animals | Chickens | 120 | 4 | 20 | 20 | 164 |
Quail | 3 | 0 | 0 | 0 | 3 | |
Cockerels | 1 | 0 | 0 | 1 | 2 | |
Ducks | 26 | 2 | 4 | 12 | 44 | |
Turkeys | 6 | 0 | 2 | 0 | 8 | |
Geese | 3 | 0 | 0 | 2 | 5 | |
Pigs | 5 | 0 | 1 | 11 | 17 | |
Sheep | 6 | 0 | 0 | 3 | 9 | |
Goats | 7 | 0 | 0 | 2 | 9 | |
Ponies | 5 | 0 | 0 | 9 | 14 | |
Cattle | 5 | 0 | 0 | 6 | 11 | |
Donkeys | 2 | 0 | 0 | 0 | 2 | |
TOTAL FARM | 189 | 6 | 27 | 66 | 288 | |
Wild Animals | Animal Rescued | Released | Euthanased | Died | At Sanctuary | Total |
Hedgehogs | 20 | 4 | 28 | 15 | 67 | |
Fox | 4 | 0 | 1 | 0 | 5 | |
Rabbit | 10 | 1 | 2 | 0 | 13 | |
Badger | 0 | 0 | 0 | 1 | 1 | |
Deer | 1 | 1 | 0 | 0 | 2 | |
TOTAL MAMMALS | 35 | 6 | 31 | 16 | 86 | |
Feral Pigeons | 20 | 5 | 9 | 30 | 64 | |
Wood Pigeon | 29 | 27 | 10 | 7 | 73 | |
Dove | 12 | 4 | 1 | 0 | 17 | |
Finch | 2 | 0 | 3 | 0 | 5 | |
Robin | 2 | 0 | 1 | 0 | 3 | |
Starling | 1 | 0 | 4 | 0 | 5 | |
Thrush | 1 | 0 | 0 | 0 | 1 | |
Blackbird | 21 | 4 | 4 | 0 | 29 | |
Sparrow | 1 | 0 | 1 | 0 | 2 | |
Wren | 0 | 0 | 1 | 0 | 1 | |
Dunnock | 0 | 0 | 2 | 0 | 2 | |
Covids | 13 | 7 | 0 | 2 | 22 | |
Gull | 1 | 0 | 1 | 0 | 2 | |
Swift | 1 | 0 | 0 | 0 | 1 | |
Swallow | 1 | 0 | 0 | 0 | 1 | |
Woodpecker | 2 | 0 | 0 | 0 | 2 | |
Geese | 3 | 0 | 0 | 0 | 3 | |
Swan | 5 | 1 | 2 | 0 | 8 | |
Ducks | 15 | 0 | 2 | 0 | 17 | |
Pheasant | 1 | 2 | 0 | 0 | 3 | |
Tawny Owl | 2 | 3 | 1 | 0 | 6 | |
Sparrow Hawk | 2 | 0 | 1 | 0 | 3 | |
Buzzard | 1 | 2 | 1 | 0 | 4 | |
Kestral | 3 | 0 | 1 | 0 | 4 | |
TOTAL BIRDS | 139 | 55 | 45 | 39 | 274 | |
TOTAL WILD ANIMALS |
171 | 61 | 75 | 55 | 360 | |
Animal Rescued | Released Rehomed |
Euthanased | Died | At Sanctuary | Total | |
GRAND TOTAL | 502 | 68 | 106 | 143 | 817 |