Rescue Statistics 2012

2012 Summery

Released
Rehomed
Euthanaised Died At Sanctuary Total
GRAND TOTAL 556 21 96 204 877

 

Pets

Rehomed Euthanaised Died At Sanctuary Total
Rabbit 28 0 0 28
Guinea Pig 10 0 0 5 15
Geese 0 0 0 4 4
Hamster 3 0 0 0 3
Budgies 1 0 0 0 1
Cats 3 0 0 0 3
Cockatiels 0
Lost pets reunited 1 0 0 0 1
TOTAL PETS 46 0 0 9 55

Farm Animals

Chickens 335 0 23 70 428
Cockerels 12 0 0 12 24
Ducks 60 0 1 35 96
Pigs 4 0 1 10 15
Sheep 1 0 1 3 5
Goats 8 0 0 2 10
Horse 0 0 0 1 1
Ponies 2 0 0 12 14
Cows 0 0 0 1 1
TOTAL FARM 422 0 26 146 594

 

Wild Animals

Animal Released Euthanaised Died At Sanctuary Total
Hedgehogs 11 5 32 7 55
Fox 1 1 2 0 4
Deer 0 0 1 0 1
Hare 1 0 0 0 1
Rabbit 5 1 0 0 6
Bat 0 0 1 0 1
TOTAL MAMALS 18 7 35 7 67
Feral Pigeons 23 0 3 30 56
Wood Pigeon 13 4 5 12 34
Collard Dove 5 0 0 0 5
Blackbirds 8 3 3 0 14
Starling 0 0 2 0 2
Swifts 0 0 1 0 1
Tits 0 0 2 2
Starling 0
Finches 1 0 2 0 3
Black Cap 0 0 1 0 1
Dunnock 0 0 1 0 1
Crows/Jays/Rocks 3 3 0 0 6
Swans 0 0 1 0 1
Pheasant 0 1 1 0 2
Partridge 1 0 0 0 1
Ducks 5 0 1 0 6
Thrush 5 0 4 0 9
Tawny Owl 3 0 1 0 4
Little OWL 1 0 0 0 1
Sparrow Hawk 0 0 1 0 1
Magpie 2 3 0 0 5
Sparrow 0 0 6 0 6
TOTAL BIRDS 70 14 35 42 161
TOTAL
WILD ANIMALS
88 21 70 49 228

 

 

Similar Posts