Rescue Statistics 2011
Released Rehomed |
Euthanaised | Died | At Sanctuary | Total | |
GRAND TOTAL | 521 | 36 | 112 | 204 | 873 |
Animal Rescued in 2011 | Rehomed | Euthanaised | Died | At Sanctuary | Total | |
Pets | Rabbit | 46 | 0 | 3 | 30 | 79 |
Guinea Pig | 14 | 0 | 1 | 0 | 15 | |
Geese | 6 | 0 | 4 | 10 | ||
Hamster | 1 | 0 | 0 | 0 | 1 | |
Budgies | 0 | 0 | ||||
Chinchilla | 3 | 0 | 1 | 0 | 4 | |
Ferret | 1 | 0 | 0 | 0 | 1 | |
Cats | 14 | 0 | 0 | 3 | 17 | |
Cockatiels | 0 | 0 | 0 | 0 | 0 | |
Other pet bird | 3 | 0 | 0 | 0 | 3 | |
Lost pets reunited | 1 | 0 | 0 | 0 | 1 | |
TOTAL PETS | 89 | 0 | 5 | 37 | 131
|
|
Farm Animals | Chickens | 300 | 2 | 10 | 100 | 412 |
Guinea Fowl | 1 | 0 | 2 | 0 | 3 | |
Cockerels | 3 | 0 | 0 | 12 | 15 | |
Turkeys | 0 | 0 | 0 | 2 | 2 | |
Ducks | 10 | 0 | 0 | 4 | 14 | |
Pigs | 7 | 0 | 0 | 9 | 16 | |
Sheep | 3 | 0 | 1 | 6 | 10 | |
Goats | 4 | 0 | 0 | 0 | 4 | |
Horse | 0 | 0 | 0 | 1 | 1 | |
Ponies | 5 | 0 | 0 | 5 | 10 | |
Cows | 0 | 0 | 0 | 1 | 1 | |
TOTAL FARM | 333 | 2 | 13 | 140 | 488 |
Animal | Released | Euthanaised | Died | At Sanctuary | Total | |
Wild Animals | Hedgehogs | 23 | 8 | 24 | 5 | 60 |
Fox | 2 | 1 | 3 | 0 | 6 | |
Rabbit | 1 | 0 | 4 | 0 | 5 | |
TOTAL MAMALS | 26 | 9 | 31 | 5 | 71 | |
Feral Pigeons | 31 | 6 | 8 | 20 | 65 | |
Wood Pigeon | 18 | 12 | 9 | 39 | ||
Collard Dove | 4 | 2 | 11 | 1 | 18 | |
Blackbirds | 4 | 3 | 10 | 0 | 17 | |
Swifts | 1 | 1 | 0 | 0 | 2 | |
Tits | 1 | 0 | 2 | 0 | 3 | |
Starling | 0 | 0 | 1 | 0 | 1 | |
Finches | 2 | 0 | 4 | 0 | 6 | |
Robin | 0 | 0 | 4 | 0 | 4 | |
Crows/Jays/Rocks | 4 | 1 | 2 | 0 | 7 | |
Swans | 0 | 0 | 0 | 0 | 0 | |
Game Birds | 0 | 0 | 3 | 0 | 3 | |
Goose | 0 | |||||
Ducks | 3 | 0 | 1 | 0 | 4 | |
Plover | 0 | 0 | 1 | 0 | 1 | |
Dunnit | 0 | 0 | 1 | 0 | 1 | |
Tawny Owl | 1 | 0 | 2 | 0 | 3 | |
Magpie | 4 | 0 | 3 | 1 | 8 | |
Sparrow | 0 | 0 | 1 | 0 | 1 | |
TOTAL BIRDS | 73 | 25 | 63 | 22 | 183 | |
TOTAL WILD ANIMALS |
99 | 34 | 94 | 27 | 254 |